Product name | Specifications | Model | Standards | |||
---|---|---|---|---|---|---|
Effective display area | Number of dots | Ethernet | Case color | |||
NS5-V2 *1 | 5.7-inch *2 TFT color LED backlight | 320 × 240 dots | No | Ivory | NS5-SQ10-V2 | UC1, CE, N, L, UL Type4 |
Black | NS5-SQ10B-V2 | |||||
Yes | Ivory | NS5-SQ11-V2 | ||||
Black | NS5-SQ11B-V2 | |||||
5.7-inch *2 High-luminance TFT color LED backlight | No | Ivory | NS5-TQ10-V2 | |||
Black | NS5-TQ10B-V2 | |||||
Yes | Ivory | NS5-TQ11-V2 | ||||
Black | NS5-TQ11B-V2 | |||||
NS8-V2 | 8.4-inch *2 TFT LED backlight | 640 × 480 dots | No | Ivory | NS8-TV00-V2 | UC1, CE, N, L |
Black | NS8-TV00B-V2 | |||||
Yes | Ivory | NS8-TV01-V2 | ||||
Black | NS8-TV01B-V2 | |||||
NS10-V2 | 10.4-inch *2 TFT LED backlight | 640 × 480 dots | No | Ivory | NS10-TV00-V2 | UC1, CE, N, L, UL Type4 |
Black | NS10-TV00B-V2 | |||||
Yes | Ivory | NS10-TV01-V2 | ||||
Black | NS10-TV01B-V2 | |||||
NS12-V2 | 12.1-inch *2 TFT LED backlight | 800 × 600 dots | No | Ivory | NS12-TS00-V2 | |
Black | NS12-TS00B-V2 | |||||
Yes | Ivory | NS12-TS01-V2 | ||||
Black | NS12-TS01B-V2 | |||||
NS15-V2 | 15-inch TFT | 1,024 × 768 dots | Yes | Silver | NS15-TX01S-V2 | |
Black | NS15-TX01B-V2 | |||||
NSH5-V2 *1 Hand-held | 5.7-inch TFT | 320 × 240 dots | No | Black (Emergency stop button: Red) | NSH5-SQR10B-V2 | UC, CE |
Black (Stop button: Gray) | NSH5-SQG10B-V2 |
NS8-TV01B-V2
Omron 8.4 Inch HMI NS8-TV01B-V2
Brand: OMRON
Availability: In Stock
Features
Touch screen HMI, 8.4 inch, TFT, 256 colors (32,768 colors for .BMP/.JPG), 640x480 pixels, 2 x RS-232C ports, Ethernet (10/100 Base-T), 60MByte memory, 24 VDC, black case
Products we have in stock
NS10-TV00B-ECV2,NS10-TV00B-V2,NS8-TV00B-ECV2,NS8-TV00B-V2,NS10-TV01B-V2,NS15-TX01S-V2,NS8-TV00-ECV2,NS12-TS01B-V2,NS15-TX01B-V2,NS8-TV01-V2,NS8-TV01B-V2,NS12-TS00B-ECV2,
Share This